BROWSE
| Gene Symble | Molecule type | Cell line | PMID/GSE ID | Ensemble ID |
|---|---|---|---|---|
| RPS10 | mRNA | 1833 | GSE93070 | ENSG00000124614 |
| ADRA1B | mRNA | 1833 | GSE93070 | ENSG00000170214 |
| TRIOBP | mRNA | 1833 | GSE93070 | ENSG00000100106 |
| RPL26L1 | mRNA | 1833 | GSE93070 | ENSG00000037241 |
| FAM162A | mRNA | 1833 | GSE93070 | ENSG00000114023 |
| SF3A2 | mRNA | 1833 | GSE93070 | ENSG00000104897 |
| HER2 | mRNA | MCF7 | 28369094 | ENSG00000141736 |
| CD82 | mRNA | 30604894 | ENSG00000085117 | |
| CD24 | mRNA | 21601258 | ENSG00000272398 | |
| Del-1 | mRNA | Literature | ENSG00000164176 | |
| Dicer | mRNA | MCF7 | 25446899 | ENSG00000100697 |
| POSTN | mRNA | MCF7 | 27589561 | ENSG00000133110 |
| FGFR3 | mRNA | 4T1 | 29115712 | ENSG00000068078 |
| FIBP | mRNA | 4T1 | 29115712 | ENSG00000172500 |
| FRS2 | mRNA | 4T1 | 29115712 | ENSG00000166225 |
| FTH1 | mRNA | MDA-MB-436 | 24255815 | ENSG00000167996 |
| FTL | mRNA | MDA-MB-436 | 24255815 | ENSG00000087086 |
| GSTP1 | mRNA | MCF7 | 28438694 | ENSG00000084207 |
| HOXC6 | mRNA | MDA-MB-231 | 26528758 | ENSG00000197757 |
| HTR7 | mRNA | MDA-MB-231 | 26528758 | ENSG00000148680 |
