BROWSE
| Gene Symble | Molecule type | Cell line | PMID/GSE ID | Ensemble ID |
|---|---|---|---|---|
| ELK1 | mRNA | 1833 | GSE93070 | ENSG00000126767 |
| PIGR | mRNA | 1833 | GSE93070 | ENSG00000162896 |
| FGF9 | mRNA | 1833 | GSE93070 | ENSG00000102678 |
| DUSP1 | mRNA | 1833 | GSE93070 | ENSG00000120129 |
| MRPS30 | mRNA | 1833 | GSE93070 | ENSG00000112996 |
| DMRT1 | mRNA | 1833 | GSE93070 | ENSG00000137090 |
| CXCL13 | mRNA | 1833 | GSE93070 | ENSG00000156234 |
| BLZF1 | mRNA | 1833 | GSE93070 | ENSG00000117475 |
| ANAPC1 | mRNA | 1833 | GSE93070 | ENSG00000153107 |
| ALDH9A1 | mRNA | 1833 | GSE93070 | ENSG00000143149 |
| ENPP1 | mRNA | 1833 | GSE93070 | ENSG00000197594 |
| CDC23 | mRNA | 1833 | GSE93070 | ENSG00000094880 |
| ARF6 | mRNA | 1833 | GSE93070 | ENSG00000165527 |
| HDC | mRNA | 1833 | GSE93070 | ENSG00000140287 |
| CSTB | mRNA | 1833 | GSE93070 | ENSG00000160213 |
| POU4F1 | mRNA | 1833 | GSE93070 | ENSG00000152192 |
| TLR5 | mRNA | 1833 | GSE93070 | ENSG00000187554 |
| ABCC9 | mRNA | 1833 | GSE93070 | ENSG00000069431 |
| RBM10 | mRNA | 1833 | GSE93070 | ENSG00000182872 |
| DTX3L | mRNA | 1833 | GSE93070 | ENSG00000163840 |
