BROWSE
| Gene Symble | Molecule type | Cell line | PMID/GSE ID | Ensemble ID |
|---|---|---|---|---|
| hsa-miR-595 | miRNA | MCF7 | GSE60715 | ENSG00000207637 |
| hsa-miR-638 | miRNA | MCF7 | GSE60715 | ENSG00000207972 |
| hsa-let-7a | miRNA | 27608715 | ||
| RN7SL1 | lncRNA | 28709002 | ENSG00000276168 | |
| RPPH1 | lncRNA | MDA-MB-436 | 24255815 | ENSG00000277209 |
| AC092620.3 | lncRNA | 1833 | GSE93070 | ENSG00000260059 |
| LINC01354 | lncRNA | 1833 | GSE93070 | ENSG00000231768 |
| FAM87A | lncRNA | 1833 | GSE93070 | ENSG00000182366 |
| LINC00578 | lncRNA | 1833 | GSE93070 | ENSG00000228221 |
| LINC00637 | lncRNA | 1833 | GSE93070 | ENSG00000258735 |
| LINC00536 | lncRNA | 1833 | GSE93070 | ENSG00000249917 |
| LINC00992 | lncRNA | 1833 | GSE93070 | ENSG00000248663 |
| TTTY14 | lncRNA | 1833 | GSE93070 | ENSG00000176728 |
| MIR7-3HG | lncRNA | 1833 | GSE93070 | ENSG00000176840 |
| LINC00658 | lncRNA | 1833 | GSE93070 | ENSG00000226995 |
| SFTA1P | lncRNA | 1833 | GSE93070 | ENSG00000225383 |
| ABCB1 | Protein | MCF7 | 25077924 | ENSG00000085563 |
| BIRC5 | Protein | 24620748 | ENSG00000089685 |
