BROWSE
| Gene Symble | Molecule type | Cell line | PMID/GSE ID | Ensemble ID |
|---|---|---|---|---|
| hsa-miR-4745-5p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-6805-5p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-4689 | miRNA | MCF7 | GSE60715 | ENSG00000264101 |
| hsa-miR-3944-5p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-593-5p | miRNA | 4T1 | GSE60715 | |
| hsa-miR-4261 | miRNA | MCF7 | GSE60715 | ENSG00000265418 |
| hsa-miR-3663-3p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-3161 | miRNA | MCF7 | GSE60715 | ENSG00000263693 |
| hsa-miR-6727-5p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-4674 | miRNA | 4T1 | GSE60715 | ENSG00000265181 |
| hsa-miR-4796-3p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-3153 | miRNA | MCF7 | GSE60715 | ENSG00000265112 |
| hsa-miR-3188 | miRNA | MCF7 | GSE60715 | ENSG00000267959 |
| hsa-miR-195-3p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-25-5p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-583 | miRNA | MCF7 | GSE60715 | ENSG00000207578 |
| hsa-miR-6126 | miRNA | MCF7 | GSE60715 | ENSG00000273776 |
| hsa-miR-3175 | miRNA | MCF7 | GSE60715 | ENSG00000284324 |
| hsa-miR-7-2-3p | miRNA | 4T1 | GSE60715 | |
| hsa-miR-187-5p | miRNA | MCF7 | GSE60715 |
