BROWSE
| Gene Symble | Molecule type | Cell line | PMID/GSE ID | Ensemble ID |
|---|---|---|---|---|
| FZD5 | mRNA | 1833 | GSE93070 | ENSG00000163251 |
| RANBP1 | mRNA | 1833 | GSE93070 | ENSG00000099901 |
| CASC3 | mRNA | 1833 | GSE93070 | ENSG00000108349 |
| GPBAR1 | mRNA | 1833 | GSE93070 | ENSG00000179921 |
| PSMC5 | mRNA | 1833 | GSE93070 | ENSG00000087191 |
| POLR2K | mRNA | 1833 | GSE93070 | ENSG00000147669 |
| PLCB4 | mRNA | 1833 | GSE93070 | ENSG00000101333 |
| DOK1 | mRNA | 1833 | GSE93070 | ENSG00000115325 |
| SF3B4 | mRNA | 1833 | GSE93070 | ENSG00000143368 |
| GTF2I | mRNA | 1833 | GSE93070 | ENSG00000263001 |
| NOC2L | mRNA | 1833 | GSE93070 | ENSG00000188976 |
| MEF2A | mRNA | 1833 | GSE93070 | ENSG00000068305 |
| CYC1 | mRNA | 1833 | GSE93070 | ENSG00000179091 |
| MRPL21 | mRNA | 1833 | GSE93070 | ENSG00000197345 |
| MRPL4 | mRNA | 1833 | GSE93070 | ENSG00000105364 |
| BDKRB2 | mRNA | 1833 | GSE93070 | ENSG00000168398 |
| PIK3R5 | mRNA | 1833 | GSE93070 | ENSG00000141506 |
| PRPF3 | mRNA | 1833 | GSE93070 | ENSG00000117360 |
| PSMD2 | mRNA | 1833 | GSE93070 | ENSG00000175166 |
| SNRPA1 | mRNA | 1833 | GSE93070 | ENSG00000131876 |
