BROWSE
| Gene Symble | Molecule type | Cell line | PMID/GSE ID | Ensemble ID |
|---|---|---|---|---|
| LINC01354 | lncRNA | 1833 | GSE93070 | ENSG00000231768 |
| FAM87A | lncRNA | 1833 | GSE93070 | ENSG00000182366 |
| LINC00578 | lncRNA | 1833 | GSE93070 | ENSG00000228221 |
| LINC00637 | lncRNA | 1833 | GSE93070 | ENSG00000258735 |
| LINC00536 | lncRNA | 1833 | GSE93070 | ENSG00000249917 |
| LINC00992 | lncRNA | 1833 | GSE93070 | ENSG00000248663 |
| TTTY14 | lncRNA | 1833 | GSE93070 | ENSG00000176728 |
| MIR7-3HG | lncRNA | 1833 | GSE93070 | ENSG00000176840 |
| LINC00658 | lncRNA | 1833 | GSE93070 | ENSG00000226995 |
| SFTA1P | lncRNA | 1833 | GSE93070 | ENSG00000225383 |
| ABCB1 | Protein | MCF7 | 25077924 | ENSG00000085563 |
| BIRC5 | Protein | 24620748 | ENSG00000089685 | |
| CDC42 | mRNA | 4T1 | 29115712 | ENSG00000070831 |
| CP | mRNA | 4T1 | 29115712 | ENSG00000047457 |
| CD47 | mRNA | MDA-MB-231 | 27819324 | ENSG00000196776 |
| EEF1A1 | mRNA | MDA-MB-436 | 24255815 | ENSG00000156508 |
| EPCAM | mRNA | BT474 | 21293856 | ENSG00000119888 |
| ERBB2 | mRNA | BT474 | 21293856 | ENSG00000141736 |
| FGFR2 | mRNA | 4T1 | 29115712 | ENSG00000066468 |
| CHEK2 | mRNA | 1833 | GSE93070 | ENSG00000183765 |
