BROWSE
| Gene Symble | Molecule type | Cell line | PMID/GSE ID | Ensemble ID |
|---|---|---|---|---|
| hsa-miR-3663-3p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-3161 | miRNA | MCF7 | GSE60715 | ENSG00000263693 |
| hsa-miR-6727-5p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-4674 | miRNA | 4T1 | GSE60715 | ENSG00000265181 |
| hsa-miR-4796-3p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-3153 | miRNA | MCF7 | GSE60715 | ENSG00000265112 |
| hsa-miR-3188 | miRNA | MCF7 | GSE60715 | ENSG00000267959 |
| hsa-miR-195-3p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-25-5p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-583 | miRNA | MCF7 | GSE60715 | ENSG00000207578 |
| hsa-miR-6126 | miRNA | MCF7 | GSE60715 | ENSG00000273776 |
| hsa-miR-3175 | miRNA | MCF7 | GSE60715 | ENSG00000284324 |
| hsa-miR-7-2-3p | miRNA | 4T1 | GSE60715 | |
| hsa-miR-187-5p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-8085 | miRNA | MCF7 | GSE60715 | ENSG00000284258 |
| hsa-miR-3185 | miRNA | MCF7 | GSE60715 | ENSG00000263602 |
| hsa-miR-6165 | miRNA | MCF7 | GSE60715 | ENSG00000277478 |
| hsa-miR-466 | miRNA | MCF7 | GSE60715 | ENSG00000265376 |
| hsa-miR-4294 | miRNA | MCF7 | GSE60715 | ENSG00000264800 |
| hsa-miR-3151-5p | miRNA | MCF7 | GSE60715 |
