BROWSE
| Gene Symble | Molecule type | Cell line | PMID/GSE ID | Ensemble ID |
|---|---|---|---|---|
| hsa-miR-3196 | miRNA | MCF7 | GSE60715 | ENSG00000266463 |
| hsa-miR-3126-3p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-3116 | miRNA | MCF7 | GSE60715 | |
| hsa-miR-181d-3p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-4462 | miRNA | MCF7 | GSE60715 | ENSG00000263926 |
| hsa-miR-3176 | miRNA | MCF7 | GSE60715 | ENSG00000266235 |
| hsa-miR-3622a-5p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-7704 | miRNA | MCF7 | GSE60715 | ENSG00000283880 |
| hsa-miR-135a-3p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-1972 | miRNA | 4T1 | GSE60715 | |
| hsa-miR-197-5p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-149-3p | miRNA | MCF7 | GSE60715 | |
| hsa-miR-4669 | miRNA | MCF7 | GSE60715 | ENSG00000263897 |
| hsa-miR-4688 | miRNA | MCF7 | GSE60715 | ENSG00000264102 |
| hsa-miR-595 | miRNA | MCF7 | GSE60715 | ENSG00000207637 |
| hsa-miR-638 | miRNA | MCF7 | GSE60715 | ENSG00000207972 |
| hsa-let-7a | miRNA | 27608715 | ||
| RN7SL1 | lncRNA | 28709002 | ENSG00000276168 | |
| RPPH1 | lncRNA | MDA-MB-436 | 24255815 | ENSG00000277209 |
| AC092620.3 | lncRNA | 1833 | GSE93070 | ENSG00000260059 |
