BROWSE
| Gene Symble | Molecule type | Cell line | PMID/GSE ID | Ensemble ID |
|---|---|---|---|---|
| IGF1R | mRNA | 4T1 | 29115712 | ENSG00000140443 |
| IL1RAP | mRNA | 4T1 | 29115712 | ENSG00000196083 |
| ITGB1 | mRNA | 4T1 | 29115712 | ENSG00000150093 |
| KISS1R | mRNA | MDA-MB-231 | 26528758 | ENSG00000116014 |
| KRT14 | mRNA | 4T1 | 29115712 | ENSG00000186847 |
| LDHA | mRNA | 4T1 | 29115712 | ENSG00000134333 |
| MTDH | mRNA | 4T1 | 29115712 | ENSG00000147649 |
| NANOG | mRNA | MDA-MB-231 | 26528758 | ENSG00000111704 |
| NEUROD1 | mRNA | MDA-MB-231 | 26528758 | ENSG00000162992 |
| Plau | mRNA | 4T1 | 29115712 | ENSG00000122861 |
| RAB13 | mRNA | MDA-MB-436 | 24255815 | ENSG00000143545 |
| RPL28 | mRNA | MDA-MB-436 | 24255815 | ENSG00000108107 |
| S1PR2 | mRNA | MDA-MB-231 | 30034630 | ENSG00000267534 |
| TGFBR1 | mRNA | 4T1 | 29115712 | ENSG00000106799 |
| TRPC5 | mRNA | 28032400 | ENSG00000072315 | |
| TSG101 | mRNA | BT474 | 21293856 | ENSG00000074319 |
| UCHL1 | mRNA | MCF7 | 28334432 | ENSG00000154277 |
| ADAM10 | mRNA | 30678441 | ENSG00000137845 | |
| CYP19A1 | mRNA | 1833 | GSE93070 | ENSG00000137869 |
| CTSB | mRNA | 1833 | GSE93070 | ENSG00000164733 |
