BROWSE
| Gene Symble | Molecule type | Cell line | PMID/GSE ID | Ensemble ID |
|---|---|---|---|---|
| ADH1A | mRNA | 1833 | GSE93070 | ENSG00000187758 |
| HEXA | mRNA | 1833 | GSE93070 | ENSG00000213614 |
| MRPL15 | mRNA | 1833 | GSE93070 | ENSG00000137547 |
| ITGB7 | mRNA | 1833 | GSE93070 | ENSG00000139626 |
| DCT | mRNA | 1833 | GSE93070 | ENSG00000080166 |
| HRNR | mRNA | 1833 | GSE93070 | ENSG00000197915 |
| CACNB2 | mRNA | 1833 | GSE93070 | ENSG00000165995 |
| AP2S1 | mRNA | 1833 | GSE93070 | ENSG00000042753 |
| DOK7 | mRNA | 1833 | GSE93070 | ENSG00000175920 |
| PKN2 | mRNA | 1833 | GSE93070 | ENSG00000065243 |
| TPP2 | mRNA | 1833 | GSE93070 | ENSG00000134900 |
| hsa-miR-101 | miRNA | MCF7 | 25333260 | ENSG00000199065 |
| hsa-miR-10a | miRNA | MCF7 | 25446899 | ENSG00000284038 |
| hsa-miR-124-3p | miRNA | 29050253 | ||
| hsa-miR-155 | miRNA | MCF7 | 25446899 | ENSG00000283904 |
| hsa-miR-17-5p | miRNA | 29050253 | ||
| hsa-miR-18a-5p | miRNA | 29050253 | ||
| hsa-miR-195-5p | miRNA | 29050253 | ||
| hsa-miR-20b-5p | miRNA | MCF7 | 29050253 | |
| hsa-miR-21 | miRNA | MCF7 | 25446899 | ENSG00000284190 |
