Evidence Info
| Gene Symbol | Molecule Type |
Biological Literature-based Evidence
|
Gene Expression Evidence in Cell Lines | P value | |||||
| MFBCE | BBCE | CBC | MCF7 | 4T1 | MDA-MB-231 | MDA-BoM-1833 | |||
| PRPF3 | mRNA | 1 | ↑ | 4.34E-01 | |||||
| PSMC5 | mRNA | 4 | ↑ | 1.94E-01 | |||||
| PSMD2 | mRNA | 1 | ↑ | 1.10E-03 | |||||
| RAB13 | mRNA | 1 | 5 | 1.16E-02 | |||||
| RANBP1 | mRNA | 5 | ↑ | 1.20E-06 | |||||
| RBM10 | mRNA | 5 | ↑ | 1.92E-01 | |||||
| RHO | mRNA | 3 | ↑ | 4.69E-01 | |||||
| RIPK1 | mRNA | 4 | ↑ | 2.90E-01 | |||||
| RN7SL1 | lncRNA | 1 | 3 | ||||||
| RPL26L1 | mRNA | 2 | ↓ | 1.27E-01 | |||||
| RPL28 | mRNA | 1 | 3 | 4.44E-01 | |||||
| RPPH1 | lncRNA | 1 | 1 | ||||||
| RPS10 | mRNA | 2 | ↑ | 6.03E-01 | |||||
| S1PR2 | mRNA | 1 | 3 | 4.45E-01 | |||||
| SDHA | mRNA | 4 | ↑ | 8.56E-01 | |||||
| SF3A2 | mRNA | 1 | ↑ | 2.14E-01 | |||||
| SF3B4 | mRNA | 4 | ↑ | 6.48E-01 | |||||
| SFN | mRNA | 4 | ↓ | 1.33E-02 | |||||
| SFTA1P | lncRNA | 5 | ↑ | ||||||
| SNRPA1 | mRNA | 2 | ↑ | 5.00E-04 | |||||

MFBCE, Studies on molecular function of breast cancer exosomes;
BBCE, Studies on biomarkers in breast cancer exosomes;
CBC: Studies on cancers or breast cancer