Evidence Info
| Gene Symbol | Molecule Type |
Biological Literature-based Evidence
|
Gene Expression Evidence in Cell Lines | P value | |||||
| MFBCE | BBCE | CBC | MCF7 | 4T1 | MDA-MB-231 | MDA-BoM-1833 | |||
| TAC1 | mRNA | 4 | ↑ | 1.28E-02 | |||||
| TGFBR1 | mRNA | 1 | 5 | 4.50E-01 | |||||
| TLR5 | mRNA | 4 | ↑ | 6.83E-01 | |||||
| TPP2 | mRNA | 2 | ↑ | 8.20E-03 | |||||
| TRIOBP | mRNA | 2 | ↑ | 3.98E-01 | |||||
| TRPC5 | mRNA | 1 | 5 | ↑ | 6.64E-01 | ||||
| TSC2 | mRNA | 5 | ↓ | 1.70E-01 | |||||
| TSG101 | mRNA | 1 | 5 | 2.26E-01 | |||||
| TTTY14 | lncRNA | 3 | ↑ | ||||||
| TYR | mRNA | 4 | ↑ | 7.49E-01 | |||||
| UCHL1 | mRNA | 1 | 5 | 6.41E-01 | |||||
| USF1 | mRNA | 1 | ↑ | 9.00E-04 | |||||

MFBCE, Studies on molecular function of breast cancer exosomes;
BBCE, Studies on biomarkers in breast cancer exosomes;
CBC: Studies on cancers or breast cancer