Evidence Info
| Gene Symbol | Molecule Type |
Biological Literature-based Evidence
|
Gene Expression Evidence in Cell Lines | P value | |||||
| MFBCE | BBCE | CBC | MCF7 | 4T1 | MDA-MB-231 | MDA-BoM-1833 | |||
| hsa-miR-93-5p | miRNA | 1 | 5 | 7.60E-05 | |||||
| hsa-miR-937-5p | miRNA | 2 | ↑ | ↑ | 5.00E-04 | ||||
| hsa-miR-939 | miRNA | 1 | 2 | 3.05E-02 | |||||
| HSP90AA1 | |||||||||
| HTR7 | mRNA | 1 | 3 | 8.18E-01 | |||||
| IGF1R | mRNA | 1 | 4 | 3.50E-05 | |||||
| IL1RAP | mRNA | 1 | 4 | 4.58E-02 | |||||
| ITGB1 | mRNA | 1 | 4 | 2.04E-01 | |||||
| ITGB7 | mRNA | 2 | ↑ | 5.74E-02 | |||||
| IVL | mRNA | 3 | ↑ | 3.97E-01 | |||||
| KISS1R | mRNA | 1 | 6 | 2.26E-01 | |||||
| KRT14 | mRNA | 1 | 5 | 6.70E-03 | |||||
| LDHA | mRNA | 1 | 3 | 9.10E-03 | |||||
| LINC00536 | lncRNA | 6 | ↑ | ||||||
| LINC00578 | lncRNA | 4 | ↑ | ||||||
| LINC00637 | lncRNA | 1 | ↑ | ||||||
| LINC00658 | lncRNA | 1 | ↑ | ||||||
| LINC00992 | lncRNA | 3 | ↑ | ||||||
| LINC01354 | lncRNA | 5 | ↑ | ||||||
| MEF2A | mRNA | 4 | ↑ | 4.45E-01 | |||||

MFBCE, Studies on molecular function of breast cancer exosomes;
BBCE, Studies on biomarkers in breast cancer exosomes;
CBC: Studies on cancers or breast cancer