Evidence Info
| Gene Symbol | Molecule Type |
Biological Literature-based Evidence
|
Gene Expression Evidence in Cell Lines | P value | |||||
| MFBCE | BBCE | CBC | MCF7 | 4T1 | MDA-MB-231 | MDA-BoM-1833 | |||
| MIR7-3HG | lncRNA | 2 | ↑ | ||||||
| MRPL15 | mRNA | 1 | ↑ | 1.31E-01 | |||||
| MRPL21 | mRNA | 3 | ↑ | 3.10E-08 | |||||
| MRPL4 | mRNA | 2 | ↑ | 4.29E-01 | |||||
| MRPS30 | mRNA | 5 | ↑ | 1.18E-01 | |||||
| MTDH | mRNA | 1 | 7 | 8.09E-02 | |||||
| NANOG | mRNA | 1 | 5 | 3.03E-01 | |||||
| NCBP2 | |||||||||
| NEUROD1 | mRNA | 1 | 5 | 4.28E-01 | |||||
| NOC2L | mRNA | 2 | ↑ | 9.86E-01 | |||||
| NRAS | |||||||||
| PIGR | mRNA | 5 | ↑ | 4.90E-02 | |||||
| PIK3R4 | |||||||||
| PIK3R5 | mRNA | 1 | ↑ | 3.70E-03 | |||||
| PKN2 | mRNA | 2 | ↑ | 5.25E-01 | |||||
| Plau | mRNA | 1 | 5 | 1.18E-01 | |||||
| PLCB4 | mRNA | 5 | ↑ | 9.10E-01 | |||||
| POLR2K | mRNA | 4 | ↑ | 1.38E-01 | |||||
| POSTN | mRNA | 1 | 4 | ||||||
| POU4F1 | mRNA | 4 | ↑ | 4.74E-02 | |||||

MFBCE, Studies on molecular function of breast cancer exosomes;
BBCE, Studies on biomarkers in breast cancer exosomes;
CBC: Studies on cancers or breast cancer