Evidence Info
| Gene Symbol | Molecule Type |
Biological Literature-based Evidence
|
Gene Expression Evidence in Cell Lines | P value | |||||
| MFBCE | BBCE | CBC | MCF7 | 4T1 | MDA-MB-231 | MDA-BoM-1833 | |||
| hsa-miR-6772-5p | miRNA | ↑ | 2.00E-05 | ||||||
| hsa-miR-6778-5p | miRNA | 1 | ↑ | 4.50E-07 | |||||
| hsa-miR-6797-5p | miRNA | 1 | ↑ | ↑ | ↑ | 5.90E-05 | |||
| hsa-miR-6805-5p | miRNA | 1 | ↑ | 1.10E-05 | |||||
| hsa-miR-6821-5p | miRNA | ↑ | ↑ | 2.50E-06 | |||||
| hsa-miR-6824-5p | miRNA | ↑ | 6.80E-05 | ||||||
| hsa-miR-6870-5p | miRNA | ↑ | ↑ | 1.40E-05 | |||||
| hsa-miR-6875-5p | miRNA | 3 | ↑ | 5.00E-04 | |||||
| hsa-miR-6882-3p | miRNA | 1 | ↓ | ↓ | 2.00E-04 | ||||
| hsa-miR-7-2-3p | miRNA | 2 | ↑ | ↑ | |||||
| hsa-miR-7109-5p | miRNA | ↑ | ↑ | 4.30E-05 | |||||
| hsa-miR-720 | miRNA | 1 | 3 | ↓ | 4.89E-02 | ||||
| hsa-miR-760 | miRNA | 5 | ↑ | ↑ | ↑ | 7.29E-02 | |||
| hsa-miR-7704 | miRNA | 3 | ↑ | ↑ | 2.00E-06 | ||||
| hsa-miR-8052 | miRNA | ↑ | 1.90E-06 | ||||||
| hsa-miR-8064 | miRNA | 1 | ↑ | 1.90E-06 | |||||
| hsa-miR-8069 | miRNA | ↑ | ↑ | 1.90E-06 | |||||
| hsa-miR-8078 | miRNA | 1 | ↑ | 1.90E-06 | |||||
| hsa-miR-8080 | miRNA | ↑ | ↑ | ↑ | 1.90E-06 | ||||
| hsa-miR-8085 | miRNA | ↑ | 2.00E-06 | ||||||

MFBCE, Studies on molecular function of breast cancer exosomes;
BBCE, Studies on biomarkers in breast cancer exosomes;
CBC: Studies on cancers or breast cancer