SDHA
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
| Gene symble | Title | PMID | Curated descirption | Category | Literature category |
|---|---|---|---|---|---|
| SDHA | SDHA?is a tumor suppressor gene causing paraganglioma | 20484225 | SDHA gene should be added to the list of genes encoding tricarboxylic acid cycle proteins that act as tumor suppressor genes and can now be considered as a new paraganglioma/pheochromocytoma susceptibility gene | mechanism | BC/OC research |
| SDHA | Clinical Characterization of the Pheochromocytoma and Paraganglioma Susceptibility Genes?SDHA,?TMEM127,?MAX, and?SDHAF2?for Gene-Informed Prevention | 28384794 | The SDHA, TMEM127, MAX, and SDHAF2 genes may contribute to hereditary pheochromocytoma and paraganglioma | mechanism | BC/OC research |
| SDHA | Germline?SDHA?mutations in children and adults with cancer | 30068732 | Immunohistochemical staining and assessment of patient tumors for second hits and loss of heterozygosity in SDHA confirmed GIST as an SDHA-associated tumor and suggests SDHA germline mutations may be a driver in neuroblastoma tumorigenesis | mechanism | BC/OC research |
| SDHA | Succinate dehydrogenase expression in breast cancer | ?23888270 | Loss of SDHA or SDHB expression was observed in about 3% of breast cancers in this study. Low SDH expression status in breast tumor cells was associated with younger age at diagnosis and low-grade histology | mechanism | BC/OC research |
Survival analysis

Pathway
| Pathway Term | Reference DB | |
|---|---|---|
| SDHA | Electron Transport Chain (OXPHOS system in mitochondria) (Homo sapiens) | Wikipathway |
| SDHA | Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. (Homo sapiens) | Wikipathway |
| SDHA | TCA Cycle and Deficiency of Pyruvate Dehydrogenase complex (PDHc) (Homo sapiens) | Wikipathway |
| SDHA | The citric acid (TCA) cycle and respiratory electron transport (Homo sapiens) | Wikipathway |
| SDHA | WikiPathways Academy: fig-met-1-last (Homo sapiens) | Wikipathway |
| SDHA | Amino Acid metabolism (Homo sapiens) | Wikipathway |
| SDHA | fig-met-1-last-solution (Homo sapiens) | Wikipathway |
| SDHA | Nonalcoholic fatty liver disease (Homo sapiens) | Wikipathway |
| SDHA | TCA Cycle (aka Krebs or citric acid cycle) (Homo sapiens) | Wikipathway |
