RHO
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
| Gene symble | Title | PMID | Curated descirption | Category | Literature category |
|---|---|---|---|---|---|
| RHO | Rhodopsin and retinoblastoma. A monoclonal antibody histopathologic study | 3942531 | Some well-differentiated retinoblastomas express both rhodopsin and S-antigen, and as such express proteins that participate in the initial events in the phototransduction of visio | mechanism | BC/OC research |
| RHO | Mechanisms of photoreceptor cell death in cancer-associated retinopathy | 11222531 | These observations suggest that anti-recoverin antibody is incorporated into rod photoreceptor cells and modulates rhodopsin phosphorylation, which in turn produces activation of caspase-dependent apoptotic pathways | mechanism | BC/OC research |
| RHO | Photoreceptor proteins as cancer-retina antigens | 17187367 | Melanocytes also express mRNA of all photoreceptor genes besides transducin, but were devoid of the corresponding protein, which was tested for rhodopsin, cGMP-phosphodiesterase, guanylyl cyclase and recoverin | mechanism | BC/OC research |
Survival analysis

Pathway
| Pathway Term | Reference DB | |
|---|---|---|
| RHO | RHO GTPases Activate Rhotekin and Rhophilins (Homo sapiens) | Wikipathway |
| RHO | RHO GTPases activate IQGAPs (Homo sapiens) | Wikipathway |
| RHO | RHO GTPases activate KTN1 (Homo sapiens) | Wikipathway |
| RHO | RHO GTPases activate PAKs (Homo sapiens) | Wikipathway |
| RHO | RHO GTPases activate PKNs (Homo sapiens) | Wikipathway |
| RHO | RHO GTPases Activate ROCKs (Homo sapiens) | Wikipathway |
| RHO | RHO GTPases activate CIT (Homo sapiens) | Wikipathway |
| RHO | RHO GTPases Activate Formins (Homo sapiens) | Wikipathway |
| RHO | Cilium Assembly (Homo sapiens) | Wikipathway |
| RHO | Signaling by PTK6 (Homo sapiens) | Wikipathway |
