BROWSE
| Gene Symble | Molecule type | Cell line | PMID/GSE ID | Ensemble ID |
|---|---|---|---|---|
| FGFR3 | mRNA | 4T1 | 29115712 | ENSG00000068078 |
| FIBP | mRNA | 4T1 | 29115712 | ENSG00000172500 |
| FRS2 | mRNA | 4T1 | 29115712 | ENSG00000166225 |
| FTH1 | mRNA | MDA-MB-436 | 24255815 | ENSG00000167996 |
| FTL | mRNA | MDA-MB-436 | 24255815 | ENSG00000087086 |
| GSTP1 | mRNA | MCF7 | 28438694 | ENSG00000084207 |
| HOXC6 | mRNA | MDA-MB-231 | 26528758 | ENSG00000197757 |
| HTR7 | mRNA | MDA-MB-231 | 26528758 | ENSG00000148680 |
| IGF1R | mRNA | 4T1 | 29115712 | ENSG00000140443 |
| IL1RAP | mRNA | 4T1 | 29115712 | ENSG00000196083 |
| ITGB1 | mRNA | 4T1 | 29115712 | ENSG00000150093 |
| KISS1R | mRNA | MDA-MB-231 | 26528758 | ENSG00000116014 |
| KRT14 | mRNA | 4T1 | 29115712 | ENSG00000186847 |
| LDHA | mRNA | 4T1 | 29115712 | ENSG00000134333 |
| MTDH | mRNA | 4T1 | 29115712 | ENSG00000147649 |
| NANOG | mRNA | MDA-MB-231 | 26528758 | ENSG00000111704 |
| NEUROD1 | mRNA | MDA-MB-231 | 26528758 | ENSG00000162992 |
| Plau | mRNA | 4T1 | 29115712 | ENSG00000122861 |
| RAB13 | mRNA | MDA-MB-436 | 24255815 | ENSG00000143545 |
| RPL28 | mRNA | MDA-MB-436 | 24255815 | ENSG00000108107 |
