BROWSE
| Gene Symble | Molecule type | Cell line | PMID/GSE ID | Ensemble ID |
|---|---|---|---|---|
| CYC1 | mRNA | 1833 | GSE93070 | ENSG00000179091 |
| MRPL21 | mRNA | 1833 | GSE93070 | ENSG00000197345 |
| MRPL4 | mRNA | 1833 | GSE93070 | ENSG00000105364 |
| BDKRB2 | mRNA | 1833 | GSE93070 | ENSG00000168398 |
| PIK3R5 | mRNA | 1833 | GSE93070 | ENSG00000141506 |
| PRPF3 | mRNA | 1833 | GSE93070 | ENSG00000117360 |
| PSMD2 | mRNA | 1833 | GSE93070 | ENSG00000175166 |
| SNRPA1 | mRNA | 1833 | GSE93070 | ENSG00000131876 |
| RPS10 | mRNA | 1833 | GSE93070 | ENSG00000124614 |
| ADRA1B | mRNA | 1833 | GSE93070 | ENSG00000170214 |
| TRIOBP | mRNA | 1833 | GSE93070 | ENSG00000100106 |
| RPL26L1 | mRNA | 1833 | GSE93070 | ENSG00000037241 |
| FAM162A | mRNA | 1833 | GSE93070 | ENSG00000114023 |
| SF3A2 | mRNA | 1833 | GSE93070 | ENSG00000104897 |
| HER2 | mRNA | MCF7 | 28369094 | ENSG00000141736 |
| CD82 | mRNA | 30604894 | ENSG00000085117 | |
| CD24 | mRNA | 21601258 | ENSG00000272398 | |
| Del-1 | mRNA | Literature | ENSG00000164176 | |
| Dicer | mRNA | MCF7 | 25446899 | ENSG00000100697 |
| POSTN | mRNA | MCF7 | 27589561 | ENSG00000133110 |
