BROWSE
| Gene Symble | Molecule type | Cell line | PMID/GSE ID | Ensemble ID |
|---|---|---|---|---|
| USF1 | mRNA | 1833 | GSE93070 | ENSG00000158773 |
| RHO | mRNA | 1833 | GSE93070 | ENSG00000163914 |
| TAC1 | mRNA | 1833 | GSE93070 | ENSG00000006128 |
| HLA-DQA1 | mRNA | 1833 | GSE93070 | ENSG00000196735 |
| RIPK1 | mRNA | 1833 | GSE93070 | ENSG00000137275 |
| CUL4A | mRNA | 1833 | GSE93070 | ENSG00000139842 |
| ABCB5 | mRNA | 1833 | GSE93070 | ENSG00000004846 |
| ADCYAP1 | mRNA | 1833 | GSE93070 | ENSG00000141433 |
| FZD5 | mRNA | 1833 | GSE93070 | ENSG00000163251 |
| RANBP1 | mRNA | 1833 | GSE93070 | ENSG00000099901 |
| CASC3 | mRNA | 1833 | GSE93070 | ENSG00000108349 |
| GPBAR1 | mRNA | 1833 | GSE93070 | ENSG00000179921 |
| PSMC5 | mRNA | 1833 | GSE93070 | ENSG00000087191 |
| POLR2K | mRNA | 1833 | GSE93070 | ENSG00000147669 |
| PLCB4 | mRNA | 1833 | GSE93070 | ENSG00000101333 |
| DOK1 | mRNA | 1833 | GSE93070 | ENSG00000115325 |
| SF3B4 | mRNA | 1833 | GSE93070 | ENSG00000143368 |
| GTF2I | mRNA | 1833 | GSE93070 | ENSG00000263001 |
| NOC2L | mRNA | 1833 | GSE93070 | ENSG00000188976 |
| MEF2A | mRNA | 1833 | GSE93070 | ENSG00000068305 |
