BROWSE
| Gene Symble | Molecule type | Cell line | PMID/GSE ID | Ensemble ID |
|---|---|---|---|---|
| HER2 | mRNA | MCF7 | 28369094 | ENSG00000141736 |
| CD82 | mRNA | 30604894 | ENSG00000085117 | |
| CD24 | mRNA | 21601258 | ENSG00000272398 | |
| Del-1 | mRNA | Literature | ENSG00000164176 | |
| Dicer | mRNA | MCF7 | 25446899 | ENSG00000100697 |
| POSTN | mRNA | MCF7 | 27589561 | ENSG00000133110 |
| FGFR3 | mRNA | 4T1 | 29115712 | ENSG00000068078 |
| FIBP | mRNA | 4T1 | 29115712 | ENSG00000172500 |
| FRS2 | mRNA | 4T1 | 29115712 | ENSG00000166225 |
| FTH1 | mRNA | MDA-MB-436 | 24255815 | ENSG00000167996 |
| FTL | mRNA | MDA-MB-436 | 24255815 | ENSG00000087086 |
| GSTP1 | mRNA | MCF7 | 28438694 | ENSG00000084207 |
| HOXC6 | mRNA | MDA-MB-231 | 26528758 | ENSG00000197757 |
| HTR7 | mRNA | MDA-MB-231 | 26528758 | ENSG00000148680 |
| IGF1R | mRNA | 4T1 | 29115712 | ENSG00000140443 |
| IL1RAP | mRNA | 4T1 | 29115712 | ENSG00000196083 |
| ITGB1 | mRNA | 4T1 | 29115712 | ENSG00000150093 |
| KISS1R | mRNA | MDA-MB-231 | 26528758 | ENSG00000116014 |
| KRT14 | mRNA | 4T1 | 29115712 | ENSG00000186847 |
| LDHA | mRNA | 4T1 | 29115712 | ENSG00000134333 |
