BROWSE
| Gene Symble | Molecule type | Cell line | PMID/GSE ID | Ensemble ID |
|---|---|---|---|---|
| TTTY14 | lncRNA | 1833 | GSE93070 | ENSG00000176728 |
| MIR7-3HG | lncRNA | 1833 | GSE93070 | ENSG00000176840 |
| LINC00658 | lncRNA | 1833 | GSE93070 | ENSG00000226995 |
| SFTA1P | lncRNA | 1833 | GSE93070 | ENSG00000225383 |
| ABCB1 | Protein | MCF7 | 25077924 | ENSG00000085563 |
| BIRC5 | Protein | 24620748 | ENSG00000089685 | |
| CDC42 | mRNA | 4T1 | 29115712 | ENSG00000070831 |
| CP | mRNA | 4T1 | 29115712 | ENSG00000047457 |
| CD47 | mRNA | MDA-MB-231 | 27819324 | ENSG00000196776 |
| EEF1A1 | mRNA | MDA-MB-436 | 24255815 | ENSG00000156508 |
| EPCAM | mRNA | BT474 | 21293856 | ENSG00000119888 |
| ERBB2 | mRNA | BT474 | 21293856 | ENSG00000141736 |
| FGFR2 | mRNA | 4T1 | 29115712 | ENSG00000066468 |
| CHEK2 | mRNA | 1833 | GSE93070 | ENSG00000183765 |
| BARD1 | mRNA | 1833 | GSE93070 | ENSG00000138376 |
| TSC2 | mRNA | 1833 | GSE93070 | ENSG00000103197 |
| CASP7 | mRNA | 1833 | GSE93070 | ENSG00000165806 |
| SFN | mRNA | 1833 | GSE93070 | ENSG00000175793 |
| TYR | mRNA | 1833 | GSE93070 | ENSG00000077498 |
| CCKBR | mRNA | 1833 | GSE93070 | ENSG00000110148 |
