BROWSE
| Gene Symble | Molecule type | Cell line | PMID/GSE ID | Ensemble ID |
|---|---|---|---|---|
| PLCB4 | mRNA | 1833 | GSE93070 | ENSG00000101333 |
| DOK1 | mRNA | 1833 | GSE93070 | ENSG00000115325 |
| SF3B4 | mRNA | 1833 | GSE93070 | ENSG00000143368 |
| GTF2I | mRNA | 1833 | GSE93070 | ENSG00000263001 |
| NOC2L | mRNA | 1833 | GSE93070 | ENSG00000188976 |
| MEF2A | mRNA | 1833 | GSE93070 | ENSG00000068305 |
| CYC1 | mRNA | 1833 | GSE93070 | ENSG00000179091 |
| MRPL21 | mRNA | 1833 | GSE93070 | ENSG00000197345 |
| MRPL4 | mRNA | 1833 | GSE93070 | ENSG00000105364 |
| BDKRB2 | mRNA | 1833 | GSE93070 | ENSG00000168398 |
| PIK3R5 | mRNA | 1833 | GSE93070 | ENSG00000141506 |
| PRPF3 | mRNA | 1833 | GSE93070 | ENSG00000117360 |
| PSMD2 | mRNA | 1833 | GSE93070 | ENSG00000175166 |
| SNRPA1 | mRNA | 1833 | GSE93070 | ENSG00000131876 |
| RPS10 | mRNA | 1833 | GSE93070 | ENSG00000124614 |
| ADRA1B | mRNA | 1833 | GSE93070 | ENSG00000170214 |
| TRIOBP | mRNA | 1833 | GSE93070 | ENSG00000100106 |
| RPL26L1 | mRNA | 1833 | GSE93070 | ENSG00000037241 |
| FAM162A | mRNA | 1833 | GSE93070 | ENSG00000114023 |
| SF3A2 | mRNA | 1833 | GSE93070 | ENSG00000104897 |
