Validation
| Gene Symbol | Curated Descriptions | Cell Lines | Isolations | Validations | Control-case | Tumor Stage & Subtype | Clinical Use | PMID |
|---|---|---|---|---|---|---|---|---|
| hsa-miR-223-3p | Exosomal miR-223-3p may be a useful preoperative biomarker to identify the invasive lesions of DCIS patients diagnosed by biopsy | MCF7 | ultracentrifugation | electron microscope | 175 breast cancer patients (case) 3 healthy controls (control) | ductal carcinoma in?situ (DCIS) breast cancer? | early diagnosis | 29805680 |
| HER2 | The exosomal HER2 expression levels were almost consistent with that in tumor tissues assessed by immunohistochemical staining | MCF7,MDA-MB-231 | centrifugation | transmission electron microscopy | 19 breast cancer patients (case) | early diagnosis | 28369094 | |
| hsa-miR-145 | Our study showed that serum-circulating miR-145, miR-155, and miR-382 are present in exosomes. These miRNAs were previously proposed as noninvasive biomarkers to distinguish between BC patients and healthy individuals | ExoQuick exosome precipitation solution | scanning electron Microscopy,atomic force microscopy, anoparticle tracking analysis | 20 diagnosis of ductal carcinoma (case) 5 healthy donors (control) | stages I, III, and IV breast cancer | 30891102 | ||
| hsa-miR-155 | Our study showed that serum-circulating miR-145, miR-155, and miR-382 are present in exosomes. These miRNAs were previously proposed as noninvasive biomarkers to distinguish between BC patients and healthy individuals | ExoQuick exosome precipitation solution | scanning electron Microscopy,atomic force microscopy, anoparticle tracking analysis | 20 diagnosis of ductal carcinoma (case) 5 healthy donors (control) | stages I, III, and IV breast cancer | 30891102 | ||
| hsa-miR-382 | Our study showed that serum-circulating miR-145, miR-155, and miR-382 are present in exosomes. These miRNAs were previously proposed as noninvasive biomarkers to distinguish between BC patients and healthy individuals | ExoQuick exosome precipitation solution | scanning electron Microscopy,atomic force microscopy, anoparticle tracking analysis | 20 diagnosis of ductal carcinoma (case) 5 healthy donors (control) | stages I, III, and IV breast cancer | 30891102 | ||
| hsa-miR-503 | Our data are the first to reveal the involvement of the endothelium in the modulation of tumor development via the secretion of circulating miR-503 in response to chemotherapy treatment | MDA-MB-231 | ultracentrifugation | electron microscopy | 29 breast cancer samples (case) | primary breast cancer | neoadjuvant chemotherapy | 25860935 |
| ADAM10 | The mature ADAM10 in exosomes and its proteolytic activity is regulated by tetraspanins CD9, CD81, CD82, which was associated with breast cancer | electron microscopy,flow cytometry | 32 breast cancer patients (case) 30 healthy females (control) | ER and/or PR +/- and HER2+/ -,triple-negative breast cancer,stages Il and III breast cancer | 30678441 | |||
| BIRC5 | Differential expression of exosomal-Survivin, particularly Survivin-2B, may serve as a diagnostic and/or prognostic marker | ExoQuick kit | laser-scanning confocal microscopy | 40 breast cancer samples (case) 10 healthy samples (control) | staging I-IV breast cancer | early diagnostic | 24620748 | |
| hsa-miR-101 | In conclusion, our findings suggest cell-free miR-101 and miR-373 as breast cancer-specific markers | MCF7,MDA-MB-231 | ExoQuick exosome precipitation solution (BioCat,Heidelberg,Germany) | western blot (BioCat),BD Biosciences and Axiovert 200 microscope | 50 breast cancer samples (case) 12 healthy samples (control) | luminal,HER2(+),TN | 25333260 | |
| hsa-miR-372 | The levels of exosomal miR-101 and miR-372 were tumor-specifically increased and higher in breast cancer patients than in healthy women | MCF7,MDA-MB-231 | ExoQuick exosome precipitation solution (BioCat,Heidelberg,Germany) | western blot (BioCat),BD Biosciences and Axiovert 200 microscope | 50 breast cancer samples (case) 12 healthy samples (control) | luminal,HER2(+),TN | 25333260 |
