Validation
| Gene Symbol | Curated Descriptions | Cell Lines | Isolations | Validations | Control-case | Tumor Stage & Subtype | Clinical Use | PMID |
|---|---|---|---|---|---|---|---|---|
| hsa-miR-720 | Hsa-miR-720 is characterized by excessive release from breast cancer cells while retaining relatively low concentrations of miRNA in the cells and could be used to detect the presence of malignant cells in the body | MDA-MB-231,MCF7 | centrifugation | negative-staining electron microscopy | 22772984 | |||
| hsa-miR-301a | MCF-Exo contains a higher amount of hsa-miR-301a,and overexpression has been considered a negative prognostic indicator in lymph node-negative (LNN) invasive ductal breast cancer | MCF7,MDA-MB231 | ultracentrifugation | electron microscopy | metastasis | 24468161 | ||
| hsa-miR-30a | Target gene prediction and pathway analysis showed the involvement of miR-100, miR-222, and miR-30a in pathways implicated in cancer pathogenesis, membrane vesiculation and therapy failure,the transmition of chemoresistance by a horizontal transfer of miRNAs | MCF7 | ultracentrifugation | transmission electron microscopy | drug resistance | 24740415 | ||
| hsa-miR-31 | Hsa-miR-31 modulates MCF-7 cells growth by specially targeting the histone deacetylase 2 | MCF7 | centrifugation | transmission electron microscopy | 30916359 | |||
| hsa-miR-328 | MDA-Exo also contains significant amounts of hsa-miR-328,which has been shown to target CD44,reduce cell adhesion,enhance cell migration and regulate capillary structure formation | MCF7,MDA-MB231 | ultracentrifugation | electron microscopy | metastasis | 24468161 | ||
| hsa-miR-34a | MCF-Exo also contains mir-34a, which regulates several genes including p53 | MCF7,MDA-MB231 | ultracentrifugation | electron microscopy | 24468161 | |||
| IGF1R | Presumably aid in targeting the primary cancer cells to specific metastatic sites | 4T1 | ultracentrifugation | transmission electron microscopy | metastasis | 29115712 | ||
| ITGB1 | Presumably aid in targeting the primary cancer cells to specific metastatic sites | 4T1 | ultracentrifugation | transmission electron microscopy | metastasis | 29115712 | ||
| IL1RAP | Presumably aid in targeting the primary cancer cells to specific metastatic sites | 4T1 | ultracentrifugation | transmission electron microscopy | metastasis | 29115712 | ||
| hsa-miR-223 | MiR-223 promoted the invasion of breast cancer cells via the Mef2c-β-catenin pathway | MDA-MB-231 | ultracentrifugation | electronic microscopy | 21939504 |
