Validation
| Gene Symbol | Curated Descriptions | Cell Lines | Isolations | Validations | Control-case | Tumor Stage & Subtype | PMID |
|---|---|---|---|---|---|---|---|
| RPL28 | RPL28 distinguish exosomes produced by low metastatic breast cancer cell line (MDA-MB-436) from that produced by highly metastatic breast cancer cell line (MDA-MB-231) | MDA-MB-436 ,MDA-MB-231 | centrifugation | transmission electron microscopy | 24255815 | ||
| RPPH1 | RPPH1 distinguish exosomes produced by low metastatic breast cancer cell line (MDA-MB-436) from that produced by highly metastatic breast cancer cell line (MDA-MB-231) | MDA-MB-436 ,MDA-MB-231 | centrifugation | transmission electron microscopy | 24255815 | ||
| S1PR2 | S1P2 is released from breast cancer cells in exosomes and is processed by fibroblasts to promote ERK signaling and proliferation of breast cancer cells | MDA-MB-231 | ultracentrifugation | electron microscopy | 30034630 | ||
| hsa-miR-103 | Preliminary data indicated that detection of cancer-specific miRNA (miR-103, miR-191, miR-195) in exosomes associated with the fraction of red blood cells allowed to discriminate HFs and BCPs more precisely compared to cell-free exosomes circulating in plasma | centrifugation | transmission electron microscopy | 10 patients (case) 10 healthy donors (control) | 30868953 | ||
| hsa-miR-191 | Preliminary data indicated that detection of cancer-specific miRNA (miR-103, miR-191, miR-195) in exosomes associated with the fraction of red blood cells allowed to discriminate HFs and BCPs more precisely compared to cell-free exosomes circulating in plasma | centrifugation | transmission electron microscopy | 10 patients (case) 10 healthy donors (control) | 30868953 | ||
| hsa-miR-195 | Preliminary data indicated that detection of cancer-specific miRNA (miR-103, miR-191, miR-195) in exosomes associated with the fraction of red blood cells allowed to discriminate HFs and BCPs more precisely compared to cell-free exosomes circulating in plasma | centrifugation | transmission electron microscopy | 10 patients (case) 10 healthy donors (control) | 30868953 | ||
| Dicer | Cancer exosomes induce tumor formation in a Dicer-dependent manner | MCF7,MDA-MB-231,4T1 | ultracentrifugation | transmission electron microscopy | 11 breast cancer samples (case) 8 healthy samples (control) | triple negative metastatic breast carcinoma | 25446899 |
| hsa-miR-10a | Hsa-miR-10a has significantly up-regulated and has been extensively implicated in cancer progression | MCF7,MDA-MB-2314T1 | ultracentrifugation | transmission electron microscopy | 11 breast cancer samples (case) 8 healthy samples (control) | triple negative metastatic breast carcinoma | 25446899 |
| hsa-miR-10b | Hsa-miR-10b has significantly up-regulated and has been extensively implicated in cancer progression | MCF7,MDA-MB-2314T1 | ultracentrifugation | transmission electron microscopy | 11 breast cancer samples (case) 8 healthy samples (control) | triple negative metastatic breast carcinoma | 25446899 |
| hsa-miR-155 | Hsa-miR-155 has significantly up-regulated and has been extensively implicated in cancer progression | MCF7,MDA-MB-2314T1 | ultracentrifugation | transmission electron microscopy | 11 breast cancer samples (case) 8 healthy samples (control) | triple negative metastatic breast carcinoma | 25446899 |
