Validation
| Gene Symbol | Curated Descriptions | Cell Lines | Isolations | Validations | Control-case | Tumor Stage & Subtype | Clinical Use | PMID |
|---|---|---|---|---|---|---|---|---|
| LDHA | Presumably aid in targeting the primary cancer cells to specific metastatic sites | 4T1 | ultracentrifugation | transmission electron microscopy | metastasis | 29115712 | ||
| MTDH | Presumably aid in targeting the primary cancer cells to specific metastatic sites | 4T1 | ultracentrifugation | transmission electron microscopy | metastasis | 29115712 | ||
| NANOG | Stemness markers and enhance proliferation,migration and invasion abilities of neighboring cells | MDA-MB-231,T47D | centrifugationand filtration | transmission electron microscopy | metastasis | 26528758 | ||
| NEUROD1 | Stemness markers and enhance proliferation,migration and invasion abilities of neighboring cells | MDA-MB-231,T47D | centrifugationand filtration | transmission electron microscopy | metastasis | 26528758 | ||
| RPL28 | RPL28 distinguish exosomes produced by low metastatic breast cancer cell line (MDA-MB-436) from that produced by highly metastatic breast cancer cell line (MDA-MB-231) | MDA-MB-436 ,MDA-MB-231 | centrifugation | transmission electron microscopy | 24255815 | |||
| S1PR2 | S1P2 is released from breast cancer cells in exosomes and is processed by fibroblasts to promote ERK signaling and proliferation of breast cancer cells | MDA-MB-231 | ultracentrifugation | electron microscopy | 30034630 | |||
| RPPH1 | RPPH1 distinguish exosomes produced by low metastatic breast cancer cell line (MDA-MB-436) from that produced by highly metastatic breast cancer cell line (MDA-MB-231) | MDA-MB-436 ,MDA-MB-231 | centrifugation | transmission electron microscopy | 24255815 | |||
| KISS1R | Stemness markers and enhance proliferation,migration and invasion abilities of neighboring cells | MDA-MB-231,T47D | centrifugationand filtration | transmission electron microscopy | metastasis | 26528758 | ||
| RN7SL1 | Unshielded RN7SL1 in exosomes acts as a DAMP and activates breast cancer RIG-I to promote aggressive features of cancer | centrifugation | electron microscopy | metastasis and therapy resistance | 28709002 | |||
| RAB13 | RAB13 distinguish exosomes produced by low metastatic breast cancer cell line (MDA-MB-436) from that produced by highly metastatic breast cancer cell line (MDA-MB-231) | MDA-MB-436 ,MDA-MB-231 | centrifugation | transmission electron microscopy | 24255815 |
