HER2
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pathway
| Pathway Term | Reference DB | |
|---|---|---|
| HER2 | R-HSA-1963642 | Reactome |
| HER2 | R-HSA-1963642 | Reactome |
| HER2 | R-HSA-2219530 | Reactome |
| HER2 | R-HSA-2219530 | Reactome |
| HER2 | R-HSA-416572 | Reactome |
| HER2 | R-HSA-416572 | Reactome |
| HER2 | R-HSA-5673001 | Reactome |
| HER2 | R-HSA-5673001 | Reactome |
| HER2 | hsa04012:ErbB signaling pathway | KEGG |
| HER2 | hsa04012:ErbB signaling pathway | KEGG |
