HER2
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pathway
| Pathway Term | Reference DB | |
|---|---|---|
| HER2 | R-HSA-1251932 | Reactome |
| HER2 | R-HSA-1251932 | Reactome |
| HER2 | R-HSA-1257604 | Reactome |
| HER2 | R-HSA-1257604 | Reactome |
| HER2 | R-HSA-1306955 | Reactome |
| HER2 | R-HSA-1306955 | Reactome |
| HER2 | R-HSA-1358803 | Reactome |
| HER2 | R-HSA-1358803 | Reactome |
| HER2 | R-HSA-1963640 | Reactome |
| HER2 | R-HSA-1227986 | Reactome |
