HER2
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pathway
| Pathway Term | Reference DB | |
|---|---|---|
| HER2 | hsa05200:Pathways in cancer | KEGG |
| HER2 | hsa05205:Proteoglycans in cancer | KEGG |
| HER2 | hsa05205:Proteoglycans in cancer | KEGG |
| HER2 | hsa05206:MicroRNAs in cancer | KEGG |
| HER2 | hsa05206:MicroRNAs in cancer | KEGG |
| HER2 | hsa04020:Calcium signaling pathway | KEGG |
| HER2 | R-HSA-1963640 | Reactome |
| HER2 | R-HSA-1227986 | Reactome |
| HER2 | R-HSA-1250196 | Reactome |
| HER2 | R-HSA-1250196 | Reactome |
