Evidence Info
| Gene Symbol | Molecule Type |
Biological Literature-based Evidence
|
Gene Expression Evidence in Cell Lines | P value | |||||
| MFBCE | BBCE | CBC | MCF7 | 4T1 | MDA-MB-231 | MDA-BoM-1833 | |||
| CACNB2 | mRNA | 1 | ↓ | 1.09E-01 | |||||
| CASC3 | mRNA | 3 | ↑ | 1.82E-01 | |||||
| CASP7 | mRNA | 5 | ↑ | 7.74E-01 | |||||
| CCKBR | mRNA | 5 | ↑ | 3.74E-01 | |||||
| CD24 | mRNA | 1 | 4 | ||||||
| CD47 | mRNA | 1 | 5 | ||||||
| CD82 | mRNA | 1 | 5 | ||||||
| CDC23 | mRNA | 3 | ↑ | 9.72E-01 | |||||
| CDC42 | mRNA | 1 | 3 | 8.39E-01 | |||||
| CHEK2 | mRNA | 5 | ↑ | 7.43E-01 | |||||
| CP | mRNA | 1 | 5 | 3.10E-02 | |||||
| CSTB | mRNA | 4 | ↑ | 3.80E-03 | |||||
| CTSB | mRNA | 6 | ↑ | 1.48E-01 | |||||
| CUL4A | mRNA | 6 | ↑ | 5.34E-02 | |||||
| CXCL13 | mRNA | 3 | ↑ | 3.00E-04 | |||||
| CYC1 | mRNA | 4 | ↓ | 1.32E-01 | |||||
| CYP11A1 | mRNA | 3 | ↑ | 2.30E-10 | |||||
| CYP19A1 | mRNA | 5 | ↑ | 6.28E-02 | |||||
| DCT | mRNA | 1 | ↑ | 5.46E-01 | |||||
| Del-1 | mRNA | 1 | 4 | ||||||

MFBCE, Studies on molecular function of breast cancer exosomes;
BBCE, Studies on biomarkers in breast cancer exosomes;
CBC: Studies on cancers or breast cancer