TYR
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pathway
| Pathway Term | Reference DB | |
|---|---|---|
| TYR | Mitochondrial translation (Homo sapiens) | Wikipathway |
| TYR | TCA Cycle Nutrient Utilization and Invasiveness of Ovarian Cancer (Homo sapiens) | Wikipathway |
| TYR | R-HSA-5662702 | Reactome |
| TYR | Influenza Life Cycle (Homo sapiens) | Wikipathway |
| TYR | Dopamine metabolism (Homo sapiens) | Wikipathway |
| TYR | tRNA Aminoacylation (Homo sapiens) | Wikipathway |
| TYR | Transport of inorganic cations/anions and amino acids/oligopeptides (Homo sapiens) | Wikipathway |
| TYR | Transport of bile salts and organic acids, metal ions and amine compounds (Homo sapiens) | Wikipathway |
| TYR | Eukaryotic Translation Elongation (Homo sapiens) | Wikipathway |
| TYR | hsa04916:Melanogenesis | KEGG |
