hsa-miR-10a
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
| Gene symble | Title | PMID | Curated descirption | Category | Literature category |
|---|---|---|---|---|---|
| hsa-miR-10a | Increased expression of miR-126 and miR-10a predict prolonged relapse-free time of primary oestrogen receptor-positive breast cancer following tamoxifen treatment | 23968733 | MiR-126 and miR-10a are independent predictors for tumour relapse in early postmenopausal breast cancer patients treated with adjuvant tamoxifen. | biomarker | BC/OC research |
| hsa-miR-10a | The prognostic significance of RUNX2 and miR-10a/10b and their inter-relationship in breast cancer | 25266482 | Higher expression of RUNX2 and miR-10a/b was associated with adverse outcome of breast cancer. Expression levels of RUNX2 and miR-10a/b individually or jointly are potential prognostic factors for predicting breast cancer recurrence. | biomarker | BC/OC research |
| hsa-miR-10a | miR-10a suppresses colorectal cancer metastasis by modulating the epithelial-to-mesenchymal transition and anoikis | 28383561 | Higher miR-10a levels are significantly correlated with less aggressive CRC phenotypes in patients, which may have prognostic and therapeutic value for CRC patients in the future. | biomarker | BC/OC research |
| hsa-miR-10a | miR-10a suppresses colorectal cancer metastasis by modulating the epithelial-to-mesenchymal transition and anoikis | 28383561 | MiR-10a promoted migration and invasion in vitro but inhibited metastasis in vivo by regulating the epithelial-to-mesenchymal transition and anoikis.Furthermore, matrix metalloproteinase 14 (MMP14) and actin gamma 1 (ACTG1) were validated as target genes of miR-10a in CRC cells.Ectopic expression of MMP14 and ACTG1 counteracted the decreased cell adhesion and anoikis resistance activities induced by miR-10a. | mechanism | BC/OC research |
| hsa-miR-10a | Cancer Exosomes Perform Cell-Independent MicroRNA Biogenesis and Promote Tumorigenesis | 25446899 | Hsa-miR-10a has significantly up-regulated and has been extensively implicated in cancer progression | mechanism | BCEXO research |
Survival analysis

Pathways
| Enriched Terms | Cross Refer. |
|---|---|
| TGF-beta signaling pathway | KEGG |
| FoxO signaling pathway | KEGG |
| Pathways in cancer | KEGG |
| Colorectal cancer | KEGG |
| Adherens junction | KEGG |
| Hepatitis B | KEGG |
| Shigellosis | KEGG |
| Proteoglycans in cancer | KEGG |
| Hippo signaling pathway | KEGG |
| Epithelial cell signaling in Helicobacter pylori infection | KEGG |
