hsa-miR-145
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
| Gene symble | Title | PMID | Curated descirption | Category | Literature category |
|---|---|---|---|---|---|
| hsa-miR-145 | MicroRNA-145 inhibits growth and migration of breast cancer cells through targeting oncoprotein ROCK1. | 26715279 | MiR-145 as a potential new diagnostic and therapeutic target for the treatment of breast cancer. | biomarker | BC/OC research |
| hsa-miR-145 | MicroRNA-145 inhibits growth and migration of breast cancer cells through targeting oncoprotein ROCK1. | 26715279 | MiR-145 acts as a tumor suppressor and its downregulation in tumor tissues may contribute to the progression of breast cancer through a mechanism involving ROCK1 | mechanism | BC/OC research |
| hsa-miR-145 | MicroRNA-145 functions as a tumor suppressor by targeting matrix metalloproteinase 11 and Rab GTPase family 27a in triple-negative breast cancer. | 27364572 | MiR-145 might be potential therapeutic and diagnostic targets for TNBC. | biomarker | BC/OC research |
| hsa-miR-145 | MicroRNA-145 functions as a tumor suppressor by targeting matrix metalloproteinase 11 and Rab GTPase family 27a in triple-negative breast cancer. | 27364572 | MiR-145 has an inhibitory role in TNBC malignancy by targeting MMP11 and Rab27a | mechanism | BC/OC research |
| hsa-miR-145 | miR-145 suppresses breast cancer cell migration by targeting FSCN-1 and inhibiting epithelial-mesenchymal transition. | 27508031 | Ectopic expression of miR-145 significantly inhibited breast cancer cell migration. | biomarker | BC/OC research |
| hsa-miR-145 | miR-145 suppresses breast cancer cell migration by targeting FSCN-1 and inhibiting epithelial-mesenchymal transition. | 27508031 | MiR-145 mimic transfection enhanced the expression of FSCN-1 in Bcap-37 and HCC-1937 cells,up-regulation of miR-145 blocked EMT and decreased the expression of MMP-2/9 in breast cancer cells. | mechanism | BC/OC research |
| hsa-miR-145 | miR-145 inhibits proliferation and migration of breast cancer cells by directly or indirectly regulating TGF-β1 expression. | 28393176 | MiR-145 may act as a tumor-suppressor miRNA in breast cancer through inhibiting proliferation and migration of breast cancer cells. In addition, miR-145 inhibits the protein expression of TGF-β1 which may in turn contribute to tumor formation. | mechanism | BC/OC research |
| hsa-miR-145 | Presence of Circulating hsa-miR-145, hsa-miR-155, and hsa-miR-382 in Exosomes Isolated from Serum of Breast Cancer Patients and Healthy Donors | 30891102 | Our study showed that serum-circulating miR-145, miR-155, and miR-382 are present in exosomes. These miRNAs were previously proposed as noninvasive biomarkers to distinguish between BC patients and healthy individuals | biomarker | BCEXO research |
Survival analysis

Pathways
| Enriched Terms | Cross Refer. |
|---|---|
| Glioma | KEGG |
| Wnt signaling pathway | KEGG |
| Pancreatic cancer | KEGG |
| Lysine biosynthesis | KEGG |
| Epithelial cell signaling in Helicobacter pylori infection | KEGG |
| Inflammatory bowel disease | KEGG |
| Endometrial cancer | KEGG |
| Endocytosis | KEGG |
| Bladder cancer | KEGG |
| D-Glutamine and D-glutamate metabolism | KEGG |
