hsa-miR-124-3p
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
| Gene symble | Title | PMID | Curated descirption | Category | Literature category |
|---|---|---|---|---|---|
| hsa-miR-124-3p | Decreased miR-124-3p Expression Prompted Breast Cancer Cell Progression Mainly by Targeting Beclin-1 | 27468577 | Decreased miR-124-3p expression prompted breast cancer cell progression mainly by enhancing the expression of autophagy related protein, Beclin-1 | mechanism | BC/OC research |
| hsa-miR-124-3p | miR-124-3p functions as a tumor suppressor in breast cancer by targeting CBL | 27842510 | MiR-124-3p and CBL regulate the proliferation and invasion of breast cancer cells | mechanism | BC/OC research |
| hsa-miR-124-3p | miR-124-3p acts as a potential marker and suppresses tumor growth in gastric cancer | 30013778 | The underlying mechanism for the regulation of gastric cancer by miR-124-3p via targeting of Rac1 and SP1 | mechanism | BC/OC research |
| hsa-miR-124-3p | miR-124-3p could be used as biomarkers for HNSCC diagnosis in the high altitude mestizo Ecuadorian population | 30584540 | Salivary MicroRNAs for Early Detection of Head and Neck Squamous Cell Carcinoma: A Case-Control Study in the High Altitude Mestizo Ecuadorian Population | biomarker | BC/OC research |
| hsa-miR-124-3p | Differential expression of exosomal miRNAs between breast cancer patients with and without recurrence | 29050253 | Of 384 miRNAs, three miRNAs (miR-338-3p, miR-340-5p, and miR-124-3p) were significantly upregulated and eight (miR-29b-3p, miR-20b-5p, miR-17-5p, miR-130a-3p, miR-18a-5p, miR-195-5p, miR-486-5p, and miR-93-5p) were significantly downregulated in the patients with recurrence | biomarker | BCEXO research |
Survival analysis

Pathways
| Enriched Terms | Cross Refer. |
|---|---|
| Hepatitis B | KEGG |
| Gap junction | KEGG |
| Chronic myeloid leukemia | KEGG |
| Melanoma | KEGG |
| Shigellosis | KEGG |
| Acute myeloid leukemia | KEGG |
| Axon guidance | KEGG |
| Progesterone-mediated oocyte maturation | KEGG |
| Sphingolipid signaling pathway | KEGG |
| Sphingolipid metabolism | KEGG |
