hsa-miR-106b
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
| Gene symble | Title | PMID | Curated descirption | Category | Literature category |
|---|---|---|---|---|---|
| hsa-miR-106b | Prognostic value of miR-106b expression in breast cancer patients | 25619461 | MiR-106b was found to be associated with a high risk of recurrence of breast cancer, and miR-106b is a putative plasma marker for risk assessment in patients with breast cancer | biomarker | BC/OC research |
| hsa-miR-106b | Molecular characterization of exosome-like vesicles from breast cancer cells | 24468161 | The mir-106b is found in higher levels in MCF-Eox as well, which can promote breast cancer invasion and metastasis by targeting BRMS1 and RB | mechanism | BCEXO research |
| hsa-miR-106b | The miR-106b-25 cluster targets Smad7, activates TGF-β signaling, and induces EMT and tumor initiating cell characteristics downstream of Six1 in human breast cancer | 22286770 | MiR-106b-25 may provide a novel molecular explanation, through the Six1 regulated miR-106b-25 cluster, by which TGF-β signaling shifts from tumor suppressive to tumor promoting | mechanism | BC/OC research |
| hsa-miR-106b | Downregulation of miR-106b induced breast cancer cell invasion and motility in association with overexpression of matrix metalloproteinase 2 | 24164962 | MMP2 upregulation plays an important role in BC bone metastasis through ERK pathways, and miR-106b directly regulates MMP2 expression | mechanism | BC/OC research |
Survival analysis

Pathways
| Enriched Terms | Cross Refer. |
|---|---|
| mRNA surveillance pathway | KEGG |
| Hippo signaling pathway | KEGG |
| Lysine degradation | KEGG |
| Prostate cancer | KEGG |
| Non-small cell lung cancer | KEGG |
| Acute myeloid leukemia | KEGG |
| RNA transport | KEGG |
| Pancreatic cancer | KEGG |
| Melanoma | KEGG |
| Sphingolipid signaling pathway | KEGG |
