hsa-miR-595
Submitted by Anonymous on Wed, 10/30/2019 - 22:16
Pubmed
| Gene symble | Title | PMID | Curated descirption | Category | Literature category |
|---|---|---|---|---|---|
| hsa-miR-595 | Sox17 inhibits hepatocellular carcinoma progression by downregulation of KIF14 expression | 25106407 | IL-22 induces miR-595 expression in papillary thyroid carcinoma, which, in turn, promotes migration and invasion by targeting Sox17, a member of the SRY-related?high-mobility group?(HMG)-box transcription factor superfamily that modulates proliferation, differentiation, migration and invasion in cancers | mechanism | BC/OC research |
| hsa-miR-595 | Circulating microRNAs, miR-939, miR-595, miR-519d and miR-494, Identify Cirrhotic Patients with HCC | 26509672 | Circulating microRNAs deserve attention as non-invasive biomarkers in the diagnostic setting of HCC and that exosomal secretion contributes to discharging a subset of microRNAs into the extracellular compartment | biomarker | BC/OC research |
| hsa-miR-595 | MiR-595 targeting regulation of SOX7 expression promoted cell proliferation of human glioblastoma | 27133048 | MiR-595 expression was significantly upregulated could promote cell proliferation by targeting SOX7 | mechanism | BC/OC research |
| hsa-miR-595 | Mir-595 is a significant indicator of poor patient prognosis in epithelial ovarian cancer | 29077170 | MiR-595 expression might be a novel potential prognostic biomarker for EOC | biomarker | BC/OC research |
| hsa-miR-595 | MicroRNA-595 sensitizes ovarian cancer cells to cisplatin by targeting ABCB1 | ?27893429 | MiR-595 acted a tumor suppressor role in ovarian cancer development and increased the sensitivity of ovarian cancer to cisplatin | mechanism | BC/OC research |
Survival analysis

Pathways
| Enriched Terms | Cross Refer. |
|---|---|
| TGF-beta signaling pathway | KEGG |
| Hippo signaling pathway | KEGG |
| Pathways in cancer | KEGG |
| Colorectal cancer | KEGG |
